Bus Schedule for Testing
Testing Schedule Tuesday 4/14 + 4/21
Modified Odd Schedule
Modified Odd Schedule
| Period | Start Time | End Time |
| Testing | 8:30 | 9:50 |
| Brunch | 9:50 | 10:00 |
| 1 | 10:07 | 11:17 |
| 3 | 11:24 | 12:34 |
| Lunch | 12:34 | 1:04 |
| 5 | 1:11 | 2:21 |
| 7 | 2:28 | 3:38 |
Testing Schedule Wednesday 4/15 + 4/22
Modified Even Schedule (No Tutorial)
Modified Even Schedule (No Tutorial)
| Period | Start Time | End Time |
| Testing | 8:30 | 10:35 |
| Brunch | 10:35 | 10:45 |
| 2 | 10:52 | 12:02 |
| Lunch | 12:02 | 12:32 |
| 4 | 12:39 | 1:49 |
| 6 | 1:56 | 3:06 |
April 14 / Late Bus for 12th Grade
| Time | Location |
| 8:23 | Vintage Park Dr. & Tower Lane |
| 8:26 | E. Hillsdale Blvd. & Shell Blvd (at Foster City Library) |
| 8:32 | Brewer Island School |
| 8:38 | Gull Park |
| 8:43 | Beach Park Blvd. & Tarpon Street |
| 8:58 | Pitcairn Dr. & Catalina Lane |
| 9:02 | Beach Park Blvd. & Edgewater Blvd. (SE side @ bus stop) |
| 9:06 | Halsey Blvd. & Beach Park Blvd. (SE corner) |
| 9:10 | Marlin Ave. & Foster City Blvd. (across from shopping center) |
| 9:50 | Arrive San Mateo HS |
April 21 & 22 / Early Bus for 11th Grade
| Time | Location |
| 7:00 | Vintage Park Dr. & Tower Lane |
| 7:03 | E. Hillsdale Blvd. & Shell Blvd (at Foster City Library) |
| 7:09 | Brewer Island School |
| 7:15 | Gull Park |
| 7:20 | Beach Park Blvd. & Tarpon Street |
| 7:35 | Pitcairn Dr. & Catalina Lane |
| 7:39 | Beach Park Blvd. & Edgewater Blvd. (SE side @ bus stop) |
| 7:43 | Halsey Blvd. & Beach Park Blvd. (SE corner) |
| 7:47 | Marlin Ave. & Foster City Blvd. (across from shopping center) |
| 8:10 | Arrive San Mateo HS |
Late Bus April 21, 2026
| Route | Time | Location |
| Bus A | 9:09 | Halsey Blvd. & Beach Park Blvd. (SE corner) |
| 9:15 | Marlin Ave. & Foster City Blvd. (across from shopping center) | |
| Bus B | 9:06 | Vintage Park Dr. & Tower Lane |
| 9:11 | E. Hillsdale Blvd. & Shell Blvd (at Foster City Library) | |
| 9:15 | Brewer Island School | |
| Bus C | 9:05 | Gull Park |
| 9:10 | Beach Park Blvd. & Tarpon Street | |
| 9:15 | Marlin Ave. & Foster City Blvd. (across from shopping center) | |
| Bus D | 9:06 | Pitcairn Dr. & Catalina Lane |
| 9:10 | Beach Park Blvd. & Edgewater Blvd. (SE side @ bus stop) | |
| 9:15 | Marlin Ave. & Foster City Blvd. (across from shopping center) |
Late Bus April 22, 2026
| Route | Time | Location |
| Bus A | 9:44 | Halsey Blvd. & Beach Park Blvd. (SE corner) |
| 9:50 | Marlin Ave. & Foster City Blvd. (across from shopping center) | |
| Bus B | 9:41 | Vintage Park Dr. & Tower Lane |
| 9:46 | E. Hillsdale Blvd. & Shell Blvd (at Foster City Library) | |
| 9:50 | Brewer Island School | |
| Bus C | 9:20 | Gull Park |
| 9:35 | Beach Park Blvd. & Tarpon Street | |
| 9:50 | Marlin Ave. & Foster City Blvd. (across from shopping center) | |
| Bus D | 9:41 | Pitcairn Dr. & Catalina Lane |
| 9:45 | Beach Park Blvd. & Edgewater Blvd. (SE side @ bus stop) | |
| 9:50 | Marlin Ave. & Foster City Blvd. (across from shopping center) |
